Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Pump, Filter Paper, Glassfiber | Condition: | New |
Efficiency: | 99% | Construction: | Cartridge Filter |
Weight: | 0.35 KG | Warranty: | 1 Year |
Application: | Vacuum Pump Filter | Material: | Non-woven Material |
Function: | Oil Removal | Filter Efficiency: | 99 % |
MOQ: | 1pcs | Structure: | Sintered Filter |
OEM: | Available | Performance: | Efficient Filtration |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: 10.00 ABSOLUTE | (A) Outer Diameter, Top: ** IN | Handle: NONE | |
Beta Rating: B10=200 | (B) Outer Diameter, Bottom: ** IN | Seal Material: UREHTANE | |
Collapse Pressure Rating: 150 PSI | (C) Inner Diameter, Top: ** IN | Type of Adhesive: EPOXY | |
Maximum Temperature: 250 F | (D) Inner Diameter, Bottom: | Type of Endcap: URETHANEL | |
Direction of Flow: OUTSIDE->IN | (E) Length: ** IN | Center Tube: STEEL | |
Get the size by contacting us | Type of Media: MICROGLASS | ||
Filter Area: SQ IN. | |||
Plating: N/A | |||
Outer Jacket: NONE | |||
Configuration: SINGLE OPEN END |
Contact Person: Mr.