Product Details:
|
Condition: | New | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction Works , Advertising Company |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]: | 1 | Application: | Hydraulics |
Flow Direction: | Outside To Inside | Outer Diameter [mm]: | 96.11 |
Height [mm]: | 332.5 | Filter Medium: | Synthetic |
Efficiency: | 12 μm At Beta 1000 | Inner Diameter [mm]: | 56.39 |
Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:10.00 ABSOLUTE | (A) OUTER DIAMETER, TOP:3.78 IN (96.01 MM) | HANDLE:NONE | |
BETA RATING:B10=200 | (B) OUTER DIAMETER, BOTTOM:3.78 IN (96.01 MM) | SEAL MATERIAL:VITON | |
COLLAPSE PRESSURE RATING:150 PSID | (C) INNER DIAMETER, TOP:2.23 IN (56.64 MM) | TYPE OF ADHESIVE:EPOXY | |
MAXIMUM TEMPERATURE:250 F | (D) INNER DIAMETER, BOTTOM:2.23 IN (56.64 MM) | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) LENGTH:13.11 IN (56.64 MM) (F) THREAD:N/A | CENTER TUBE:CORELESS | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:N/A | |||
PLATING:N/A | |||
OUTER JACKET:NONE - NONE | |||
CONFIGURATION:DOUBLE OPEN END |
Contact Person: Mr.