Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 1 | Field Of Application: | Fuel Filtration |
Efficiency: | 30 μm At 99% | Outer Diameter [mm]: | 84,6 |
Height [mm]: | 69.2 | Inner Diameter [mm]: | 16 |
Filter Medium: | Cellulose |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:30.00 NOMINAL | (A) OUTER DIAMETER, TOP:3.22 IN (81.79 MM) | HANDLE:YES | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM: | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:0.63 IN (16.00 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE:250F | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:2.75 IN (0.00 MM) (F) THREAD:NONE | CENTER TUBE:PLATED STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:PAPER | ||
FILTER AREA:SQ.IN. | |||
PLATING: | |||
OUTER JACKET:YES | |||
CONFIGURATION: |
Contact Person: Mr.