Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Glassfiber | Condition: | New |
Power: | 800 | Weight: | 2 Kg |
Dimension(L*W*H): | OEM | Warranty: | 1 Year |
Weight [kg]: | 2 | Gaskets - Material: | NBR |
Area Of Application: | Hydraulics | Max.differential Pressure [bar]: | 10 |
Filter Medium: | Glass Fiber | Filter Fineness [um(c)]: | B12=1000 |
Permitted Continuous Use Temperature: | -25°C To +120°C |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: 10.00 ABSOLUTE | (A) Outer Diameter, Top:5.09 IN (129.29 MM) | HANDLE:NONE | |
Beta Rating: B10=200 | (B) Outer Diameter, Bottom:5.09 IN (129.29 MM) | Seal Material: BUNA-N | |
Collapse Pressure Rating: 450 PSID | (C) INNER DIAMETER, TOP:2.77 IN (70.36 MM) | Type of Adhesive: EPOXY | |
MAXIMUM TEMPERATURE:225 F | (D) Inner Diameter, Bottom:2.77 IN (70.36 MM) | Type of Endcap: PLATED STEEL | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) Length:9.84 IN (70.36 MM) | Center Tube: PLATED STEEL | |
Get the quote by contacting us | Type of Media: MICROGLASS | ||
Filter Area: N/A | |||
PLATING: ZINC | |||
Outer Jacket: NONE | |||
Configuration: DOUBLE OPEN END |
Contact Person: Mr.