Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]: | 1 | Application: | Oil Filtration |
Connection Thread: | 3/4-16 UN | Outer Diameter [mm]: | 93 |
Filter Medium: | Cellulose | Height [mm]: | 174 |
Non-return Valve: | Yes | Bypass Valve Opening Pressure [bar]: | 0.8 |
Seal-0outer Diameter [mm]: | 72 | Gasket-inner Diameter [mm]:: | 63 |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: 20.00 NOMINAL | (A) Outer Diameter, Top: 3.69 IN (93.73 MM) | Handle: NONE | |
Beta Rating: N/A | (B) Outer Diameter, Bottom: 3.69 IN (93.73 MM) | Seal Material: BUNA-N | |
Collapse Pressure Rating: | (C) Inner Diameter, Top: | Type of Adhesive:PLASTISOL | |
Maximum Temperature: 225 F | (D) Inner Diameter, Bottom: | Type of Endcap: PLATED STEEL | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) Length: 6.86 IN (0.00 MM) (F) THREAD:3/4-16 | Center Tube: STEEL | |
Get the quote by contacting us | Type of Media: PAPER | ||
Filter Area: SQ.FT. | |||
Plating: ELECTROTIN PLATED | |||
Outer Jacket: YES - METAL | |||
Configuration: SINGLE OPEN END |
Contact Person: Mr.