Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 | Warranty Of Core Components: | 1 Year |
Core Components: | Glassfiber | Condition: | New |
Weight: | 0.3 Kg | Warranty: | 1 Year |
Application: | Engineering Machinery | Material: | Important Paper |
Function: | Oil Removal | Filter Efficiency: | 99 % |
Quality: | Original Quality | MOQ: | 1pcs |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: | (A) Outer Diameter, Top: 4.75 IN | Handle: NONE | |
Beta Rating: N/A | (B) OUTER DIAMETER, BOTTOM:4.75 IN | Seal Material: BUNA-N | |
Collapse Pressure Rating: | (C) Inner Diameter, Top: 2.11 IN | Type of Adhesive: EPOXY | |
Maximum Temperature: | (D) Inner Diameter, Bottom:1.96 IN | Type of Endcap: PLATED STEEL | |
Direction of Flow: | (E) Length: 7.97 IN | Center Tube: PLATED STEEL | |
Get the quote by contacting us | Type of Media: PAPER | ||
Filter Area: SQ.IN. | |||
Plating: ZINC PLATED | |||
Outer Jacket: NONE | |||
Configuration: DOUBLE OPEN END |
Contact Person: Mr.