Product Details:
|
Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Paper, Fiberglass | Condition: | New, New |
Power: | Needed | Weight: | NEEDED |
Dimension(L*W*H): | OEM | Warranty: | 1 Year |
Application: | Hydraulic Oil Filter | Material: | Glassfiber |
Function: | Oil Removal | MOQ: | 1pcs |
Quality: | Original Quality | OEM: | Available |
Service Life: | 5000h | Brand: | BAMA |
After Warranty Service: | Video Technical Support, Online Support | Local Service Location: | None |
After-sales Service Provided: | Online Support |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: 10.00 | (A) Outer Diameter, Top: ** IN | Handle: YES | |
Beta Rating: B10=200 | (B) Outer Diameter, Bottom: ** IN | Seal Material: BUNA-N | |
Collapse Pressure Rating: 75 PSID | (C) Inner Diameter, Top: ** IN | Type of Adhesive: SILICON | |
Maximum Temperature: 225 F | (D) Inner Diameter, Bottom: | Type of Endcap: SILICON | |
Direction of Flow: OUTSIDE->IN | (E) Length: ** IN | Center Tube: N/A | |
Get the size by contacting us | Type of Media: MICROGLASS | ||
Filter Area: | |||
Plating: N/A | |||
Outer Jacket: NONE | |||
Configuration: SINGLE OPEN END |
Contact Person: Mr.