Product Details:
|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining, Other | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Months |
Core Components: | Glass Fiber | Condition: | New |
Power: | 800 | Weight: | 1.5 Kg |
Dimension(L*W*H): | 130*64.5*204 | Warranty: | 1 Year |
Weight [kg]: | 1.5 | Area Of Application: | Hydraulics |
Max. Differential Pressure [bar]: | 3 | Filter Medium: | Cellulose |
Filter Fineness [um(c)]: | B10=2 | Bypass Valve Opening Pressure [bar]: | 1.7 |
Gaskets - Material: | NBR | Permitted Continuous Use Temperature: | -25°C To +120°C |
Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: 10.00 ABSOLUTE | (A) Outer Diameter, Top: 5.12IN | Handle: NONE | |
Beta Rating: N/A | (B) Outer Diameter, Bottom: 5.12IN | Seal Material: BUNA-N | |
Collapse Pressure Rating: 44 PSI | (C) Inner Diameter, Top: 2.54IN | Type of Adhesive: PLASTISOL | |
Maximum Temperature: 250 F | (D) Inner Diameter, Bottom: | Type of Endcap: PLATED STEEL | |
Direction of Flow: OUTSIDE->IN | (E) Length: 8.03IN | Center Tube: PLATED STEEL | |
Get the size by contacting us | Type of Media: PAPER | ||
Filter Area: 914SQ.IN. | |||
Plating: N/A | |||
Outer Jacket: NONE | |||
Configuration: SINGLE OPEN END |
Contact Person: Mr.