Product Details:
|
Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | HV Glassfiber, Glassfiber | Condition: | New |
Power: | 800 | Weight: | 1 Kg |
Dimension(L*W*H): | OEM | Warranty: | 1 Year |
Weight [kg]: | 1 | Application: | Hydraulics |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating:1.00 ABSOLUTE | (A) Outer Diameter, Top: 5.92 IN (150.37 MM) | HANDLE:YES | |
Beta Rating: B1 = 200 | (B) Outer Diameter, Bottom: 5.92 IN (150.37 MM) | Seal Material: BUNA-N | |
Collapse Pressure Rating: 150 PSID | (C) Inner Diameter, Top: 3.79 IN (96.27 MM) | Type of Adhesive: EPOXY | |
Maximum Temperature: 225 F | (D) Inner Diameter, Bottom:3.79 IN (96.27 MM) | Type of Endcap: SYNTHETIC | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) Length: 14.63 IN (96.27 MM) | Center Tube: NONE | |
Get the quote by contacting us | Type of Media: MICROGLASS | ||
Filter Area: SQ.IN. | |||
Plating: NONE | |||
Outer Jacket: NONE - NONE | |||
Configuration: DOUBLE OPEN END |
Contact Person: Mr.