Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 2.4 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 2.4 | Filter Medium:: | Synthetic |
I.a. Suitable For Series:: | Hydraulics | Filter Fineness [μm]:: | B11=1000 |
Outer Diameter [mm]:: | 126 | Height [mm]:: | 480 |
Inner Diameter [mm]:: | 92 | Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:10.00 ABSOLUTE | (A) OUTER DIAMETER, TOP:4.96 IN (125.98 MM) | Handle: NONE | |
BETA RATING:B10=200 | (B) OUTER DIAMETER, BOTTOM:4.96 IN (125.98 MM) | Seal Material:BUNA-N | |
COLLAPSE PRESSURE RATING:145 PSID | (C) INNER DIAMETER, TOP:3.62 IN (91.95 MM) | Type of Adhesive:EPOXY | |
MAXIMUM TEMPERATURE:275 F | (D) INNER DIAMETER,BOTTOM:0.41 IN (10.41 MM) | TYPE OF ENDCAP:PLATED STEEL | |
Direction of Flow: INSIDE->OUT RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) LENGTH:18.90 IN (10.41 MM) (F) THREAD:NONE | CENTER TUBE:NONE | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:1507 SQ.IN. | |||
PLATING: | |||
OUTER JACKET:ZINC PLATED | |||
CONFIGURATION:YES |
Contact Person: Mr.