Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 5.1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 5.1 | Filter Medium:: | Glass Fibre |
I.a. Suitable For Series:: | Hydraulics | Filter Fineness [μm]:: | B10=200 / B12=1000 |
Max. Will. Differential Pressure [bar]:: | 10 | Seals-material:: | NBR |
Zul. Continuous Operating Temperature:: | -25°C To +120°C |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:12.00 ABSOLUTE | (A) OUTER DIAMETER, TOP:6.00 IN (152.40 MM) | Handle: NONE | |
BETA RATING:B12 = 200 | (B) OUTER DIAMETER, BOTTOM:6.00 IN (152.40 MM) | Seal Material:BUNA-N | |
COLLAPSE PRESSURE RATING:150 PSID | (C) INNER DIAMETER, TOP:4.17 IN (105.92 MM) | Type of Adhesive:EPOXY | |
MAXIMUM TEMPERATURE:225 F | (D) INNER DIAMETER,BOTTOM:4.17 IN (105.92 MM) | TYPE OF ENDCAP:PLATED STEEL | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) LENGTH:26.56 IN (105.92 MM) (F) THREAD:NONE | CENTER TUBE:PLATED STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:SQ.IN. | |||
PLATING:ZINC PLATED | |||
OUTER JACKET:NONE - NONE | |||
CONFIGURATION:DOUBLE OPEN END |
Contact Person: Mr.