Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 2.47 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 2,47 | Filter Medium:: | Synthetic |
I.a. Suitable For Series:: | Hydraulics | Filter Fineness [μm]:: | B12=1000 |
Flow Direction:: | Left | Outer Diameter [mm]:: | 79,3 |
Height [mm]:: | 1035,8 | Inner Diameter [mm]:: | 62,9 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:12.00 | (A) OUTER DIAMETER, TOP:3.11 IN (78.99 MM) | Handle: NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:3.13 IN (79.50 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:1.65 IN (41.91 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP: | |
Direction of Flow: RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:40.81 IN (0.00 MM) (F) THREAD:NONE | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA: | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
Contact Person: Mr.