Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1.5 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 1,5 | Field Of Application:: | Hydraulics |
Max. Will. Operating Pressure [bar]:: | 12 | Seals-material:: | NBR |
Max. Will. Differential Pressure [bar]:: | 5 | Filter Medium:: | Cellulose |
Filter Fineness [μm(c)]:: | B10=2 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:10.00 | (A) OUTER DIAMETER, TOP:5.06 IN (128.52 MM) | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:5.06 IN (128.52 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP: | Type of Adhesive:EPOXY | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:N/A | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:7.00 IN (0.00 MM) (F) THREAD:1 1/4"-11 BSP | CENTER TUBE:STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:PAPER | ||
FILTER AREA:SQ.IN. | |||
PLATING:ZINC PLATED | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
Contact Person: Mr.