Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1.02 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 1,02 | Area Of Application:: | Hydraulics |
Outer Diameter [mm]:: | 200 | Height [mm]:: | 135 / 130 |
Connection Thread:: | M10X1,5 | Inner Diameter [mm]:: | 113,5 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 | (A) OUTER DIAMETER, TOP: 7.87 IN (199.90 MM) | Handle: NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:7.87 IN (199.90 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:4.50 IN (114.30 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:5.34 IN (0.00 MM) (F) THREAD: | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA: | ||
FILTER AREA:SQ.IN" | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
Contact Person: Mr.