Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 0.2 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 0,2 | Field Of Application:: | Hydraulics |
Seals-material:: | NBR | Flow Direction:: | Outside To Inside |
Max. Will. Differential Pressure [bar]:: | 10 | Filter Medium:: | Glass Fibre |
Filter Fineness [μm(c)]:: | < B4=200 / B5=1000 | Zul. Continuous Operating Temperature:: | -30°C To +100°C |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:3.00 ABSOLUTE | (A) OUTER DIAMETER, TOP:6.00 IN (152.40 MM) | HANDLE:YES | |
BETA RATING:B3 = 200 | (B) OUTER DIAMETER, BOTTOM:6.00 IN (152.40 MM) | Seal Material:BUNA-N | |
COLLAPSE PRESSURE RATING:150 PSID | (C) INNER DIAMETER, TOP:3.75 IN (95.25 MM) | Type of Adhesive:EPOXY | |
MAXIMUM TEMPERATURE:250 F | (D) INNER DIAMETER,BOTTOM:3.75 IN (95.25 MM) | TYPE OF ENDCAP: | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) LENGTH:14.63 IN (95.25 MM) (F) THREAD:NONE | CENTER TUBE:CORELESS | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:SQ.IN. | |||
PLATING:NONE | |||
OUTER JACKET:NONE - NONE | |||
CONFIGURATION:DOUBLE OPEN END |
Contact Person: Mr.