Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 2 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 2 | Area Of Application: | Hydraulics |
Seals-material: | NBR | Max. Will. Differential Pressure [bar]: | 10 |
Filter Medium:: | Glass Fibre | Zul. Continuous Operating Temperature: | -25°C To +120°C |
Filter Fineness [μm(c)]: | B21=200 / B27=1000 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:10.00 ABSOLUTE | (A) OUTER DIAMETER, TOP:4.17 IN (105.92 MM) | HANDLE:NONE | |
BETA RATING:B10 = 200 | (B) OUTER DIAMETER, BOTTOM:4.17 IN (105.92 MM) | Seal Material:BUNA-N | |
COLLAPSE PRESSURE RATING:75 PSID | (C) INNER DIAMETER, TOP:0.35 IN (8.89 MM) | Type of Adhesive:EPOXY | |
MAXIMUM TEMPERATURE:250 F | (D) INNER DIAMETER,BOTTOM:2.84 IN (72.14 MM) | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:INSIDE->OUT RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:10.24 IN (72.14 MM) (F) THREAD:NONE | CENTER TUBE:NONE | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:SQ.IN. | |||
PLATING: SQ.IN. | |||
OUTER JACKET:YES | |||
CONFIGURATION:SINGLE OPEN / BOLT |
Contact Person: Mr.