Product Details:
|
Condition: | New | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction Works , Advertising Company |
---|---|---|---|
Weight (KG): | 0.7 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 0.7 | Area Of Application:: | Fuel Filtration |
Connection Thread:: | M16x1.5 | Outside Diameter [mm]:: | 94 |
Height [mm]:: | 147 | Seal - Outer Diameter [mm]:: | 72 |
Gasket - Inner Diameter [mm]:: | 63 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 | (A) OUTER DIAMETER, TOP:3.82 IN (97.03 MM) | Handle: NONE | |
Beta Rating: | (B) OUTER DIAMETER,BOTTOM:5.47 IN (0.00 MM) | Seal Material: | |
Collapse Pressure Rating: | (C) INNER DIAMETER, TOP: | Type of Adhesive:PLASTISOL | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER, BOTTOM: | Type of Endcap: PLATED STEEL | |
Direction of Flow: OUTSIDE->IN | (E) LENGTH:5.47 IN (0.00 MM) | Center Tube: STEEL | |
Get the size by contacting us | Type of Media: | ||
Filter Area: SQ.IN. | |||
PLATING:ELECTROTIN PLATED | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
Contact Person: Mr.