Product Details:
|
Condition: | New | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction Works , Advertising Company |
---|---|---|---|
Weight (KG): | 2 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 2 | Area Of Application:: | Hydraulics |
Flow Direction:: | Nside To Outside | Max Differential Pressure [bar]:: | 10 |
Filter Medium:: | Glass Fiber | Filter Fineness [um(c)]:: | B10=200 / B12=1000 |
Gaskets - Material:: | NBR | Permitted Continuous Use Temperature:: | -30°C To +100°C |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 | (A) OUTER DIAMETER, TOP: | Handle: NONE | |
Beta Rating: | (B) OUTER DIAMETER,BOTTOM: | Seal Material: | |
Collapse Pressure Rating: | (C) INNER DIAMETER, TOP: | Type of Adhesive:PLASTISOL | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER, BOTTOM: | Type of Endcap: PLATED STEEL | |
Direction of Flow: OUTSIDE->IN | (E) LENGTH: | Center Tube: STEEL | |
Get the size by contacting us | Type of Media: | ||
Filter Area: SQ.IN. | |||
PLATING:ELECTROTIN PLATED | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
Contact Person: Mr.