Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 2.2 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 2.2 | Brand Name:: | PowerCore |
Filter Medium:: | Ultra Web Nanofiber | Height [mm]:: | 203.1 |
Outside Diameter [mm]:: | 306.5 | Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 | (A) OUTER DIAMETER, TOP:12.79IN | Handle: NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:9.91 IN | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP: | Type of Adhesive: | |
MAXIMUM TEMPERATURE:250 F | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP: | |
Direction of Flow: OUTSIDE->IN | (E) LENGTH:8.04 IN | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA: | ||
FILTER AREA:SQ.IN. | |||
PLATING: | |||
OUTER JACKET:YES | |||
CONFIGURATION: |
Contact Person: Mr.