Product Details:
|
Condition: | New | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction Works , Advertising Company |
---|---|---|---|
Weight (KG): | 2 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 2 | Height [mm]:: | 297 |
Outside Diameter [mm]:: | 145 | Total Height [mm]:: | 321.5 |
Filter Medium:: | Cellulose | Inside Diameter [mm]:: | 75.3 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 NOMINAL | (A) OUTER DIAMETER, TOP:5.72 IN (145.29 MM) | Handle: NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:5.72 IN (145.29 MM) | Seal Material:MOLDED | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:5.72 IN (145.29 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE:250 F | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:MOLDED | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:12.63 IN (0.00 MM) (F) THREAD:NONE | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA:PAPER | ||
FILTER AREA:SQ.IN. | |||
PLATING:ELECTROTIN PLATED | |||
OUTER JACKET:NONE | |||
CONFIGURATION:SINGLE OPEN END |
Contact Person: Mr.