Product Details:
|
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction Works , Energy & Mining, Other | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Core Components: | Glassfiber | Condition: | New |
Power: | 800 | Weight: | 0.2 Kg |
Dimension(L*W*H): | 75*44*124 | Warranty: | 1 Year |
Flow Rate (nominal Approx.) [m³/h]: | 160 | Degree Of Separation Dry [um]: | 99.9999% (1u) |
Residual Oil Content [mg/m³]: | < 0.5 | Differential Pressure Dry [mbar]: | 30 |
Differential Pressure Wet [mbar]: | 125 | Operating Temperatur: | +2°C To +65°C |
Gaskets - Material: | NBR |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: | (A) Outer Diameter, Top: 1.95 IN | Handle: NONE | |
Beta Rating: | (B) Outer Diameter, Bottom:1.59 IN | Seal Material: | |
Collapse Pressure Rating: | (C) INNER DIAMETER, TOP:0.45 IN | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) Inner Diameter, Bottom: | Type of Endcap: | |
Direction of Flow: OUTSIDE->IN | (E) Length:3.07IN | Center Tube: | |
Get the quote by contacting us | Type of Media: | ||
Filter Area: | |||
Plating: | |||
Outer Jacket: NONE - NONE | |||
Configuration: |
Contact Person: Mr.