Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | HV Glassfiber, Glassfiber | Condition: | New |
Power: | 800 | Weight: | 1 Kg |
Dimension(L*W*H): | OEM | Warranty: | 1 Year |
Weight [kg]: | 1 | Application: | Hydraulics |
Seals-Material: | VITON | Filter Medium: | Glass Fibre |
Max. Will. Differential Pressure [bar]: | 25 | Filter Fineness [μm(c)]: | B4,5=1000 |
Zul. Continuous Operating Temperature: | -25°C To +120°C |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: 3.00 ABSOLUTE | (A) Outer Diameter, Top: 3.80 IN (96.52 MM) | Handle: NONE | |
Beta Rating: B3 = 200 | (B) Outer Diameter, Bottom: 3.80 IN (96.52 MM) | Seal Material:BUNA-N | |
Collapse Pressure Rating: 150 PSID | (C) Inner Diameter, Top: 2.19 IN (55.63 MM) | Type of Adhesive: EPOXY | |
Maximum Temperature: 225 F | (D) Inner Diameter, Bottom: | Type of Endcap: PLATED STEEL | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) Length:8.10 IN (0.00 MM) | Center Tube: PLATED STEEL | |
Get the quote by contacting us | Type of Media: MICROGLASS | ||
Filter Area: SQ IN. | |||
Plating: ZINC PLATED | |||
Outer Jacket: NONE - NONE | |||
Configuration: SINGLE OPEN END |
Contact Person: Mr.