Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Months |
Core Components: | Glassfiber | Condition: | New |
Power: | 800 | Weight: | 0.5 Kg |
Dimension(L*W*H): | OEM | Warranty: | 1 Year |
Weight [kg]: | 0.5 | Area Of Application: | Hydraulics |
Max.pressure Filter Element [bar]: | 10 | Filter Fineness [um]: | 5 |
Bypass Valve Opening Pressure [bar]: | None | Filter Medium: | Glass Fiber |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating:6.00 ABSOLUTE | (A) Outer Diameter, Top:2.12IN | HANDLE:NONE | |
Beta Rating: | (B) Outer Diameter, Bottom:2.12IN | Seal Material: | |
Collapse Pressure Rating: | (C) INNER DIAMETER, TOP:1.17IN | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) Inner Diameter, Bottom:**IN | Type of Endcap: | |
Direction of Flow: OUTSIDE->IN | (E) Length:4.73IN | Center Tube: | |
Get the quote by contacting us | Type of Media: | ||
Filter Area: | |||
PLATING: | |||
Outer Jacket: NONE-NONE | |||
Configuration: |
Contact Person: Mr.