Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Months |
Core Components: | Glass Fiber | Condition: | New |
Power: | 800 | Weight: | 1 Kg |
Dimension(L*W*H): | OEM | Warranty: | 1 Year |
Application: | Vacuum Pump Filter | Material: | Important Glass Fiber |
Function: | Oil Removal | Filter Efficiency: | 99 % |
Filtration Accuracy: | 0.1 Micron | MOQ: | 1pcs |
Structure: | Sintered Filter | OEM: | Available |
Service Life: | 5000h | Performance: | Efficient Filtration |
Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: 0.00 ABSOLUTE | (A) Outer Diameter, Top: ** IN | Handle: NONE | |
Beta Rating: | (B) Outer Diameter, Bottom: ** IN | Seal Material: | |
Collapse Pressure Rating:PSI | (C) Inner Diameter, Top: ** IN | Type of Adhesive: | |
Maximum Temperature:F | (D) Inner Diameter, Bottom: | Type of Endcap: | |
Direction of Flow: OUTSIDE->IN | (E) Length: ** IN | Center Tube: | |
Get the size by contacting us | Type of Media: | ||
Filter Area: | |||
Plating: | |||
Outer Jacket: NONE | |||
Configuration: |
Contact Person: Mr.