Product Details:
|
Condition: | New, New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Replace: | FLEETGUARD Filter AF26249 | Application: | Filter Industry |
Material: | Important Glass Fiber | Function: | Oil Removal |
Filter Efficiency: | 99 % | Structure: | Cartridge Filter |
OEM: | Available | Service Life: | 5000h |
Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: 10.00 NOMINAL | (A) Outer Diameter, Top: 11.97IN | Handle: NONE | |
Beta Rating: N/A | (B) Outer Diameter, Bottom:11.97IN | Seal Material: MOLDED | |
Collapse Pressure Rating:N/A | (C) Inner Diameter, Top:7.38IN | Type of Adhesive:N/A | |
Maximum Temperature: N/A | (D) Inner Diameter, Bottom: | Type of Endcap: PLASTISOL | |
Direction of Flow: OUTSIDE->IN | (E) Length:19.13IN | Center Tube: PLATED STEEL | |
Get the quote by contacting us | Type of Media: PAPER | ||
Filter Area: N/A | |||
Plating: N/A | |||
Outer Jacket:YES - PERFORATED | |||
Configuration: SINGLE OPEN END |
Contact Person: Mr.