Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 8 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 8 | Filter Medium:: | Cellulose |
Outer Diameter [mm]:: | 372,9 | Inner Diameter [mm]:: | 262,6 |
Height [mm]:: | 610,1 | Total Height [mm]:: | 622,8 |
Bottom Drawbar Bore [mm]:: | 22,74 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:15.00 NOMINAL | (A) OUTER DIAMETER, TOP:14.69 IN (373.13 MM) | Handle: NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM: | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:0.88 IN (22.35 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM:10.38 IN (263.65 MM) | TYPE OF ENDCAP:PLATED STEEL | |
Direction of Flow:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:24.50 IN (263.65 MM) (F) THREAD:NONE | CENTER TUBE:STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:PAPER | ||
FILTER AREA:SQ.IN. | |||
PLATING: | |||
OUTER JACKET:YES | |||
CONFIGURATION: |
Contact Person: Mr.