Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 3 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 3 | Outer Diameter [mm]: | 281 |
Height [mm]: | 169 | Inner Diameter [mm]: | 166 |
Total Height [mm]: | 185 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 NOMINAL | (A) OUTER DIAMETER, TOP:11.25 IN (285.75 MM) | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:11.25 IN (285.75 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:6.25 IN (158.75 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM:6.25 IN (158.75 MM) | TYPE OF ENDCAP: | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:7.34 IN (158.75 MM) (F) THREAD: | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA:PAPER | ||
FILTER AREA:SQ.IN" | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
Contact Person: Mr.