Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 4 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 4 | Outer Diameter [mm]: | 257,7 |
Height [mm]: | 381,1 | Inner Diameter [mm]: | 165,1 |
Filter Medium: | Cellulose | Total Height [mm]: | 393,8 |
Bottom Drawbar Bore [mm]: | 22,73 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:15.00 NOMINAL | (A) OUTER DIAMETER, TOP:10.84 IN (275.34 MM) | HANDLE:NONE | |
BETA RATING:N/A | (B) OUTER DIAMETER, BOTTOM:10.84 IN (275.34 MM) | Seal Material:BUNA-N | |
COLLAPSE PRESSURE RATING:N/A | (C) INNER DIAMETER, TOP:0.91 IN (23.11 MM) | Type of Adhesive:PLASTISOL | |
MAXIMUM TEMPERATURE:250 F | (D) INNER DIAMETER,BOTTOM:6.52 IN (165.61 MM) | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:15.50 IN (165.61 MM) (F) THREAD:NONE | CENTER TUBE:PLATED STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:PAPER | ||
FILTER AREA:SQ.IN. | |||
PLATING:ELECTROTIN PLATED | |||
OUTER JACKET:YES - METAL | |||
CONFIGURATION:SINGLE OPEN END/BH |
Contact Person: Mr.