Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 1 | Area Of Application: | Kraft Filtration |
Outer Diameter [mm]: | 108,5 | Height [mm]: | 247,9 |
Inner Diameter [mm]: | 21 | Filter Medium: | Cellulose |
Efficiency: | 10 μm At 95% |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 | (A) OUTER DIAMETER, TOP:4.31 IN (109.47 MM) | HANDLE:YES | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:4.31 IN (109.47 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:0.60 IN (15.24 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM:0.81 IN (20.57 MM) | TYPE OF ENDCAP: | |
DIRECTION OF FLOW: RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:8.91 IN (20.57 MM) (F) THREAD:NONE | CENTER TUBE: | |
Get the size by contacting us | TYPE OF MEDIA: | ||
FILTER AREA: | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
Contact Person: Mr.