Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 2 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 2 | Area Of Application: | Oil Filtration |
Connection Thread: | 1 3/8-16 UN | Outer Diameter [mm]: | 109 |
Filter Medium: | Cellulose | Height [mm]: | 263 |
Seal-outer Diameter [mm]: | 101 | Seal-inner Diameter [mm]: | 92 |
Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:15.00 NOMINAL | (A) OUTER DIAMETER, TOP:4.25 IN (107.95 MM) | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM: | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP: | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP: | |
DIRECTION OF FLOW: RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:10.06 IN (0.00 MM) (F) THREAD:1-3/8-16 | CENTER TUBE: | |
Get the size by contacting us | TYPE OF MEDIA:PAPER | ||
FILTER AREA: | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
Contact Person: Mr.