Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 4 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 4 | Outer Diameter Top [mm]: | 213,41 |
Outer Diameter Below [mm]: | 213,61 | Inner Diameter [mm]: | 147,07 |
Height [mm]: | 229,62 | Bottom Drawbar Bore [mm]: | 13,59 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:15.00 NOMINAL | (A) OUTER DIAMETER, TOP:8.41 IN (213.61 MM) | HANDLE:NONE | |
BETA RATING:N/A | (B) OUTER DIAMETER, BOTTOM:8.40 IN (213.36 MM) | Seal Material:NONE | |
COLLAPSE PRESSURE RATING:N/A | (C) INNER DIAMETER, TOP:5.79 IN (147.07 MM) | Type of Adhesive:PLASTISOL | |
MAXIMUM TEMPERATURE:225 F | (D) INNER DIAMETER, BOTTOM:0.54 IN (13.72 MM) | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:9.04 IN (13.72 MM) (F) THREAD:NONE | CENTER TUBE:PLATED STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:PAPER | ||
FILTER AREA:SQ.IN. | |||
PLATING:NONE | |||
OUTER JACKET:YES-METAL | |||
CONFIGURATION:SINGLE OPEN END/ BH |
Contact Person: Mr.