Product Details:
|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Glass Fiber | Condition: | New |
Power: | 800 | Weight: | 0.4 Kg |
Dimension(L*W*H): | OEM | Warranty: | 1 Year |
Weight [kg]: | 0.4 | Area Of Application: | Hydraulics |
Filter Medium: | Cellulose | Filter Fineness [um(c)]: | B10=2 |
Permitted Continuous Use Temperature: | -25°C To +120°C | Bypass Valve Opening Pressure [bar]: | 1.5 |
Seals - Material: | NBR |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: 10.00 ABSOLUTE | (A) Outer Diameter, Top:2.42IN | Handle:YES | |
Beta Rating: B10=2 | (B) Outer Diameter, Bottom: 2.42IN | Seal Material:BUNA-N | |
Collapse Pressure Rating:N/A | (C) Inner Diameter, Top:1.12IN | Type of Adhesive: N/A | |
Maximum Temperature: 248F | (D) Inner Diameter, Bottom:**IN | Type of Endcap: PLATED STEEL | |
Direction of Flow: OUTSIDE->IN | (E) Length:12.01IN | Center Tube:PLATED STEEL | |
Get the quote by contacting us | Type of Media: CELLULOSE | ||
Filter Area:453 SQ.IN. | |||
Plating: | |||
Outer Jacket: NONE | |||
Configuration: SINGLE OPEN END |
Contact Person: Mr.