Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 1 | Field Of Application: | Coolant Filtration |
Outer Diameter [mm]: | 96 | Height [mm]: | 144 |
Connection Thread: | M16 X 1,5 | Seal-outer Diameter [mm]: | 72 |
Seal-inner Diameter [mm]: | 62 | Efficiency: | 50 μm At 99% |
Filter Medium: | Cellulose | Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.00 | (A) OUTER DIAMETER, TOP:3.68 IN (93.47 MM) | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:3.68 IN (93.47 MM) | Seal Material:BUNA-N | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP: | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:5.59 IN (0.00 MM) (F) THREAD:M16 X 1.5-6H | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA: | ||
FILTER AREA:SQ.IN. | |||
PLATING: | |||
OUTER JACKET:YES | |||
CONFIGURATION:SINGLE OPEN END |
Contact Person: Mr.