Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 1 | Field Of Application: | Hydraulics |
Seals-Material: | NBR | Filter Medium: | Filter Medium |
Max. Will. Differential Pressure [bar]: | 1 | Bypass Valve Opening Pressure [bar]: | Without |
Mesh Size [μm]: | 125 | Zul. Continuous Operating Temperature: | -20°C To 100°C |
Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:125.00 | (A) OUTER DIAMETER, TOP:3.90 IN (99.06 MM) | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:3.90 IN (99.06 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING:15 | (C) INNER DIAMETER, TOP: | Type of Adhesive: | |
MAXIMUM TEMPERATURE:248 F | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP: | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:8.98 IN (0.00 MM) (F) THREAD:2-11 BSP | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA:SS MESH | ||
FILTER AREA:117 | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
Contact Person: Mr.