Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]: | 1 | Application: | Hydraulics |
Seals-Material: | NBR | Filter Medium: | Glass Fibre |
Max. Will. Differential Pressure [bar]: | 10 | Bypass Valve Opening Pressure [bar]: | 1.7 |
Filter Fineness [μm(c): | B12=1000 | Zul. Continuous Operating Temperature: | -25°C To +120°C |
Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating:11.00 ABSOLUTE | (A) Outer Diameter, Top:1.98 IN (50.29 MM) | Handle:YES | |
Beta Rating:B10=200 | (B) Outer Diameter, Bottom:1.98 IN (50.29 MM) | Seal Material:BUNA | |
Collapse Pressure Rating:N/A | (C) Inner Diameter, Top:1.02 IN (25.91 MM) | Type of Adhesive:EPOXY | |
Maximum Temperature:N/A | (D) Inner Diameter, Bottom: | Type of Endcap:PLATED STEEL | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) Length:2.64 IN (0.00 MM) (F) THREAD:N/A | CENTER TUBE:PLATED STEEL | |
Get the quote by contacting us | Type of Media:MICROGLASS | ||
Filter Area: SYNTHETIC | |||
Plating:N/A | |||
Outer Jacket:NONE | |||
Configuration:SINGLE OPEN END |
Contact Person: Mr.