Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]: | 1 | Application: | Hydraulics |
Seals-Material: | NBR | Flow Direction: | Outside To Inside |
Filter Medium: | Glass Fibre | Filter Fineness [μm(c)]: | B< 4=200 B5=1000 |
Max. Will. Differential Pressure [bar]: | 5 | Zul. Continuous Operating Temperature: | -30°C To +100°C |
Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating:3.00 | (A) Outer Diameter, Top:3.78 IN (96.01 MM) | Handle:NONE | |
Beta Rating: | (B) Outer Diameter, Bottom:3.78 IN (96.01 MM) | Seal Material:BUNA-N | |
Collapse Pressure Rating:3000 PSID | (C) Inner Diameter, Top:1.77 IN (44.96 MM) | Type of Adhesive: | |
Maximum Temperature:225 F | (D) Inner Diameter, Bottom:1.77 IN (44.96 MM) | Type of Endcap:STEEL | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) Length:9.29 IN (44.96 MM) (F) THREAD:NONE | CENTER TUBE:STEEL | |
Get the quote by contacting us | Type of Media:MICROGLASS | ||
Filter Area:SQ.IN. | |||
Plating: | |||
Outer Jacket:NONE | |||
Configuration:DOUBLE OPEN END |
Contact Person: Mr.