Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1.1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 1.1 | Area Of Application:: | Hydraulics |
Flow Direction:: | Inside Out | Max. Will. Differential Pressure [bar]:: | 10 |
Filtermedium:: | Glass Fibre | Filter Fineness [μm(c)]:: | B10=200 / B12=1000 |
Seals-material:: | NBR | Zul. Continuous Operating Temperature:: | -30°C To +100°C |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:10.00 ABSOLUTE | (A) OUTER DIAMETER, TOP: 4.91 IN (124.71 MM) | Handle: NONE | |
BETA RATING:B10=200 | (B) OUTER DIAMETER, BOTTOM:4.91 IN (124.71 MM) | Seal Material:N/A | |
COLLAPSE PRESSURE RATING:150 PSID | (C) INNER DIAMETER, TOP:3.69 IN (93.73 MM) | Type of Adhesive:EPOXY | |
MAXIMUM TEMPERATURE:250 F | (D) INNER DIAMETER,BOTTOM:3.69 IN (93.73 MM) | TYPE OF ENDCAP:MOLDED URETHANE | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:18.90 IN (93.73 MM) (F) THREAD:N/A | CENTER TUBE:N/A | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:N/A | |||
PLATING:N/A | |||
OUTER JACKET:NONE | |||
CONFIGURATION:DOUBLE OPEN END |
Contact Person: Mr.