Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 1 | Field Of Application: | Hydraulics |
Filter Medium: | Wire Mesh | Max. Will. Differential Pressure [bar]: | 3 |
Mesh Size [μm]: | 60 | Zul. Continuous Operating Temperature: | -25°C To +120°C |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:60.00 | (A) OUTER DIAMETER, TOP:5.35 IN (135.89 MM) | HANDLE:NONE | |
BETA RATING:B60=200 | (B) OUTER DIAMETER, BOTTOM:5.35 IN (135.89 MM) | Seal Material:N/A | |
COLLAPSE PRESSURE RATING:150 PSID | (C) INNER DIAMETER, TOP:3.66 IN (92.96 MM) | Type of Adhesive:EPOXY | |
MAXIMUM TEMPERATURE:250 F | (D) INNER DIAMETER,BOTTOM:3.66 IN (92.96 MM) | TYPE OF ENDCAP:STEEL/ALUM | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:7.84 IN (92.96 MM) (F) THREAD:N/A | CENTER TUBE:STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:WIRE | ||
FILTER AREA:N/A | |||
PLATING:N/A | |||
OUTER JACKET:YES - PERFORATED | |||
CONFIGURATION:DOUBLE OPEN END |
Contact Person: Mr.