Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 5.18 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 5,18 | Field Of Application:: | Hydraulics |
Max. Will. Differential Pressure [bar]:: | 30 | Filter Medium:: | Glass Fibre |
Filter Fineness [μm(c)]:: | B7=1000 | Zul. Continuous Operating Temperature:: | -25°C To +120°C |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:6.00 ABSOLUTE | (A) OUTER DIAMETER, TOP:5.50 IN (139.70 MM) | HANDLE:NONE | |
BETA RATING:B6=200 | (B) OUTER DIAMETER, BOTTOM:5.50 IN (139.70 MM) | Seal Material:N/A | |
COLLAPSE PRESSURE RATING:250 PSID | (C) INNER DIAMETER, TOP:2.56 IN (65.02 MM) | Type of Adhesive:EPOXY | |
MAXIMUM TEMPERATURE:250 F | (D) INNER DIAMETER, BOTTOM:2.56 IN (65.02 MM) | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) LENGTH:33.46 IN (65.02 MM) (F) THREAD:N/A | CENTER TUBE:PLATED STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:N/A | |||
PLATING:N/A | |||
OUTER JACKET:NONE | |||
CONFIGURATION:DOUBLE OPEN END |
Contact Person: Mr.