Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 1 | Field Of Application: | Hydraulics |
Bypass Valve Opening Pressure [bar]: | 1,5 | Height [mm]: | 130 |
Filter Fineness [μm]: | B23=1000 | Outer Diameter [mm]: | 70 |
Inner Diameter [mm]: | 29 | Filter Medium: | Cellulose |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:10.00 NOMINAL | (A) OUTER DIAMETER, TOP:2.67 IN (67.82 MM) | HANDLE:NONE | |
BETA RATING:N/A | (B) OUTER DIAMETER, BOTTOM:2.67 IN (67.82 MM) | Seal Material:BUNA-N | |
COLLAPSE PRESSURE RATING:44 PSID | (C) INNER DIAMETER, TOP:1.20 IN (30.48 MM) | Type of Adhesive:EPOXY | |
MAXIMUM TEMPERATURE:248F | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) LENGTH:5.40 IN (0.00 MM) (F) THREAD:NONE | CENTER TUBE:STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:PAPER | ||
FILTER AREA:254 SQ.IN. | |||
PLATING:N/A | |||
OUTER JACKET:NONE | |||
CONFIGURATION:SINGLE OPEN END |
Contact Person: Mr.