Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 1 | Application: | Hydraulics |
Flow Direction: | Outside To Inside | Height [mm]: | 247.9 |
Filter Medium: | Synthetic | Efficiency: | 12 μm At Beta 1000 |
Outer Diameter [mm]: | 47.75 | Inner Diameter [mm]: | 25.48 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:10.00 ABSOLUTE | (A) OUTER DIAMETER, TOP:1.87 IN (47.50 MM) | HANDLE:NONE | |
BETA RATING:B10=200 | (B) OUTER DIAMETER, BOTTOM:1.87 IN (47.50 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:0.99 IN (25.15 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) LENGTH:9.75 IN (0.00 MM) (F) THREAD:NONE | CENTER TUBE:STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:SQ.IN | |||
PLATING:ZINC PLATED | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
Contact Person: Mr.