Product Details:
|
Condition: | New | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction Works , Advertising Company |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg: | 1 | Application: | Application |
Flow Direction: | Outside To Inside | Outer Diameter [mm]: | 96.11 |
Height [mm]: | 332.5 | Seal-outer Diameter [mm]: | 60.48 |
Filter Medium: | Synthetic | Gasket-inner Diameter [mm]: | 54.71 |
Efficiency: | 23 μm At Beta 1000 | Inner Diameter [mm]: | 56.39 |
Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING: | (A) OUTER DIAMETER, TOP: | HANDLE: | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM: | SEAL MATERIAL: | |
COLLAPSE PRESSURE RATING | (C) INNER DIAMETER, TOP: | TYPE OF ADHESIVE: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP: | |
DIRECTION OF FLOW: | (E) LENGTH: | CENTER TUBE: | |
RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE: | (F) THREAD: | TYPE OF MEDIA: | |
Get the quote by contacting us | FILTER AREA: | ||
PLATING: | |||
OUTER JACKET: | |||
CONFIGURATION: |
Contact Person: Mr.