Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 3 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 3 | Height [mm]:: | 305 |
Outer Diameter [mm]:: | 140 | Connection Thread:: | M39 X 1,5 |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:0.03 ABSOLUTE | (A) OUTER DIAMETER, TOP:5.50 IN (139.70 MM) | Handle: NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:5.50 IN (139.70 MM) | Seal Material: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:1.44 IN (36.58 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP: | |
Direction of Flow: RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:0 PSID | (E) LENGTH:12.00 IN (0.00 MM) (F) THREAD: | CENTER TUBE: | |
Get the quote by contacting us | TYPE OF MEDIA: | ||
FILTER AREA: | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: |
Contact Person: Mr.