|
Product Details:
|
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction Works , Energy & Mining, Advertising Company | Showroom Location: | None |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 6 Months |
| Core Components: | Paper | Condition: | New, New |
| Power: | Needed | Weight: | 1~10KG, 1~10kg |
| Warranty: | 1 Year | Application: | Hydraulic Oil Filter Element |
| Material: | Glass Fiber | Dimension(L*W*H): | Standard Packing |
| MOQ: | 1pcs | Working System: | Available |
| OEM: | Available | Service Life: | 5000h |
| Brand: | BangMao | After Warranty Service: | Video Technical Support |
| Local Service Location: | None | After-sales Service Provided: | Free Spare Parts |
| Port: | Tianjin Qingdao Shanghai Ect |
![]()
| Weight [kg]: | 0.75 |
| Area of application: | Hydraulics |
| Max. permissible differential pressure [bar]: | 3rd |
| Filter medium: | Cellulose |
| Filtration fineness [µm (c)]: | ß10 = 2 |
| Bypass valve opening pressure [bar]: | 1.7 |
| Seals - material: | NBR |
| Perm. Continuous operating temperature: | -25 ° C to + 120 ° C |
| Comment: | Spring from production date 06/2018 no longer included in delivery |
| Manufacturer: | BangMao |
![]()
![]()
![]()
Buyer Feedback
![]()
SEND THE ENQUIRY TO US!
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr.