Product Details:
|
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
---|---|---|---|
Weight (KG): | 1 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
Core Components: | Glass Fiber | Warranty: | 1 Year |
Weight [kg]:: | 1 | Field Of Application: | Hydraulics |
Max. Will. Operating Pressure [bar]: | 20 | Efficiency: | 8μm At Beta 200 |
Outer Diameter [mm]: | 86.6 | Height [mm]: | 162.4 |
Inner Diameter [mm]: | 21.5 | Bypass Valve Opening Pressure [bar]: | Dp 3,5 |
Zul. Continuous Operating Temperature: | Max. 121°C |
Performance Data | Dimensional Specifications | Physical Specifications | |
MICRON RATING:6.00 ABSOLUTE | (A) OUTER DIAMETER, TOP:2.85 IN (72.39 MM) | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:3.41 IN (86.61 MM) | Seal Material:BUNA N | |
COLLAPSE PRESSURE RATING:300 PSID | (C) INNER DIAMETER, TOP:1.19 IN (30.23 MM) | Type of Adhesive: | |
MAXIMUM TEMPERATURE:250 F | (D) INNER DIAMETER,BOTTOM: | TYPE OF ENDCAP:PLATED STEEL | |
DIRECTION OF FLOW:OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) LENGTH:6.20 IN (0.00 MM) (F) THREAD: | CENTER TUBE:PLATED STEEL | |
Get the quote by contacting us | TYPE OF MEDIA:MICROGLASS | ||
FILTER AREA:SQ.IN" | |||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION:SINGLE OPEN END |
Contact Person: Mr.