|
Product Details:
|
| Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Construction Works , Energy & Mining | Showroom Location: | None |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
| Core Components: | Pressure Vessel, Glassfiber, PP | Condition: | New |
| Voltage: | 220 | Power: | 300 |
| Dimension(L*W*H): | Customer's Request | Weight: | 1 Kg |
| Warranty: | 1 Year | Application: | Water Filter |
| Material: | Glass Fiber | Weight [kg]: | 1 |
| Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Dimensional Specifications | |
MICRON RATING: | (A) OUTER DIAMETER, TOP:**IN | HANDLE:NONE | |
BETA RATING: | (B) OUTER DIAMETER, BOTTOM:**IN | SEAL MATERIAL: | |
COLLAPSE PRESSURE RATING: | (C) INNER DIAMETER, TOP:**IN | TYPE OF ADHESIVE: | |
MAXIMUM TEMPERATURE: | (D) INNER DIAMETER, BOTTOM: | TYPE OF ENDCAP: | |
DIRECTION OF FLOW: | (E) LENGTH:**IN | CENTER TUBE: | |
RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE: | (F) THREAD: | TYPE OF MEDIA: | |
Get the size by contacting us | FILTER AREA: | ||
PLATING: | |||
OUTER JACKET:NONE | |||
CONFIGURATION: | |||
Contact Person: Mr.