|
Product Details:
|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Showroom Location: | None |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
| Core Components: | Glassfiber | Condition: | New |
| Power: | 800 | Weight: | 1 Kg |
| Dimension(L*W*H): | OEM | Warranty: | 1 Year |
| Weight [kg]: | 1 | Seals-Material: | NBR |
| Application: | Hydraulics | Filter Medium: | Glass Fibre |
| Max. Will. Differential Pressure [bar]: | 21 | Filter Fineness [μm(c)]: | B12=1000 |
| Zul. Continuous Operating Temperature: | -25°C To +120°C |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating: 10.00 | (A) Outer Diameter, Top: 2.09 IN (53.09 MM) | Handle: NONE | |
Beta Rating: | (B) Outer Diameter, Bottom: 2.09 IN (53.09 MM) | Seal Material: BUNA-N | |
Collapse Pressure Rating: | (C) Inner Diameter, Top:1.10 IN (27.94 MM) | Type of Adhesive: | |
Maximum Temperature: | (D) Inner Diameter, Bottom: | Type of Endcap: PLATED STEEL | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:20 PSID | (E) Length: 9.02 IN (0.00 MM) | Center Tube: PLATED STEEL | |
Get the quote by contacting us | Type of Media: MICROGLASS | ||
Filter Area: SQ.IN. | |||
Plating: | |||
Outer Jacket: NONE | |||
Configuration: SINGLE OPEN END | |||
Contact Person: Mr.