|
Product Details:
|
| Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
|---|---|---|---|
| Weight (KG): | 1 | Showroom Location: | None |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | New Product 2020 | Warranty Of Core Components: | 3 Month |
| Core Components: | Glass Fiber | Warranty: | 1 Year |
| Weight [kg]: | 1 | Application: | Hydraulics |
| Filter Medium: | Synthetic | Filter Fineness [μm(c)]: | B9=1000 |
| Height [mm]: | 235 | Outer Diameter [mm]: | 62 |
| Inner Diameter Top [mm]: | 26 | Inner Diameter [mm]: | 36.3 |
| Port: | Tianjin Qingdao Shanghai Ect |
Performance Data | Dimensional Specifications | Physical Specifications | |
Micron Rating:12.00 ABSOLUTE | (A) Outer Diameter, Top:2.45 IN (62.23 MM) | Handle:YES | |
Beta Rating:B12=200 | (B) Outer Diameter, Bottom:2.45 IN (62.23 MM) | Seal Material: VITON | |
Collapse Pressure Rating: | (C) Inner Diameter, Top:0.98 IN (24.89 MM | Type of Adhesive: | |
Maximum Temperature: | (D) Inner Diameter, Bottom: | Type of Endcap:PLASTIC | |
Direction of Flow: OUTSIDE->IN RECOMMENDED CHANGEOUT DIFFERENTIAL PRESSURE:50 PSID | (E) Length:9.63 IN (0.00 MM) (F) THREAD:NONE | Center Tube: PERFORATED STEEL | |
Get the quote by contacting us | Type of Media:MICROGLASS | ||
Filter Area: SQ.IN. | |||
Plating:ZINC PLATED | |||
Outer Jacket:NONE - NONE | |||
Configuration:SINGLE OPEN END | |||
Contact Person: Mr.